Statistics

Dataset Triples Classes Properties Subjects Objects
DDBJ 68495145543 156 121 10331097478 11623356647
AMR portal RDF 71602993 8 83 2903832 2706032
BioModels RDF 47610560 20 59 8021388 8557647
BioSample RDF 175594873 5 13 13204740 96750327
ChEBI RDF 7054428 7 36 916983 2179105
ChEMBL RDF 740029339 105 125 83960714 185509730
Ensembl RDF 18523657272 95 28 3820001372 5000274878
Ensembl RDF for human genome GRCh 37 26152049 80 16 5437757 7911977
Reactome RDF 21317159 33 45 3705512 6831167
DBKERO RDF 11198913244 43 60 965396936 7487172357
ClinVar RDF 1991923652 80 183 362095575 502025919
MedGen 125703664 4 46 3928741 32320296
Medical Subject Headings (MeSH) RDF Dataset Description 154704756 16 47 23893096 55145885
NCBI Gene RDF 550262723 1 16 57768578 160736140
NLM Catalog 215436 1 5 41226 172266
PubMed 2825903159 2 5 442968598 659176517
PubTator Central 1187987744 1 3 238227596 34642584
BMRB/RDF 658230916 419 2695 36916894 39110387
wwPDB/RDF 22629808213 647 3823 1620257202 1661864455
BacDive RDF 16593980 46 120 1616990 1348500
BRENDA RDF 10798737 25 33 1036304 2729305
Integbio Database Catalog/RDF 117526 8 32 14731 38067
FAMSBASE GPCR 21297786 15 24 5858909 6378252
GGDonto 39518 20 918 1783 9080
GlycoEpitope 30150 17 26 8678 10723
GlyCosmos 190392085 145 309 42079844 45262604
GlyTouCan 1749648 19 24 375657 502467
GTDB 48602271 2 113 516026 7800464
HGNC: The resource for approved human gene nomenclature 1343818 18 8 362755 793013
HomoloGene RDF 1553120 3 5 319471 773372
Metadata of JCM resources 1113740 13 36 259214 442635
jPOST databse RDF 577714138 88 51 167382402 190910397
KNApSAcK RDF 3489616 8 14 715781 1385729
LigandBox 283928849 20 7 92822893 120779192
MassBank 29889091 5 37 6277391 8444777
MBGD RDF 1609018143 32 50 321276294 476343849
MediaDive RDF 1772251 13 69 254810 316735
MicrobeDB.jp 261253563 485 84 60455015 88268089
Nucleic Acid Drug Database 948 4 8 112 568
NANDO 36931 4 15 2780 19742
Dataset of NARO Genebank Microorganism Bioresource 132210 2849 3 26442 56341
Dataset of NBRC bioresource 931528 9 18 181068 359330
Nikkaji RDF 298762829 12 22 59100523 167397541
Open TG-GATEs 6800384609 65 32 1497955718 2765961664
PAConto 81785 60 99 9329 16451
PGDBj Ortholog database RDF 13652175 10 19 1963741 5728076
PolyInfo BDG_S, ID definition 5446 14 14 1329 3293
PubCaseFinder RDF 16367389 7 6 2128002 2176841
Quanto RDF 107782639 8 29 21955729 31484031
RefEx RDF 123447504 10 26 24260736 27439087
SSBD: Meta-information of quantitative data and microscopy images 40300 15 33 6644 9329
TogoID RDF 1502 3 4 289 674
Dataset of WURCS-RDF 6213789 13 36 1445583 1224298
Bgee 6755885759 26 22 715849799 155732700
Orthologous MAtrix (OMA) RDF 584249484 25 36 137419193 334832200
Rhea 1962186 2 59 211004 596057
UniProt RDF 51354759693 153 180 10797037882 9751373632